Kapaz PFK (, ), is an football club based in Ganja, which competes in the Azerbaijan Premier League, the highest tier of Azerbaijan football. The club was founded as Toxucu in 1959. They have won the Azerbaijani Championship 3 times and the Azerbaijani Football Cup 4 times.
The team's colours are yellow and blue. The club plays at Ganja City Stadium which has a capacity of 26,120. Ganja City Stadium
Azerbaijan's longest league winning run belongs to Kapaz PFC.
Kapaz PFC remain the only team to win the league undefeated and, for ten months until 23 September 1998, opponents could not even take a point off them. Two of the 22 matches were technical victories awarded to Kapaz.
In 2005, the club's new owners decided to rename the club Ganja despite facing criticism from the club's fans. In 2007, the club was excluded from Azerbaijan Premier League due to financial struggles. However, after help from the AFFA and local communities, the club participated in the Azerbaijan First Division during the 2009–10 season. “Gəncə”nin növbəti mövsüm I divizionda çıxış etməsi dəqiqləşdi In 2010 they became champions of the Azerbaijan First Division finishing the season with 47 points and promoted to the Azerbaijan Premier League. In 2011, it was decided that the club's name will be changed back to its old name of Kapaz PFC.
In April 2013, Kapaz were relegated to the Azerbaijan First Division. The ended the season in 12th place in the Azerbaijan Premier League, the club's lowest ever league finish. The club's financial situation didn't improve, which caused a lot of players to leave the club.
On 18 November 2017, Shahin Diniyev resigned as manager with Yunis Hüseynov being appointed as his replacement on 20 November 2017.
For the 2022/23 Azerbaijani Premier League season, an expansion of the league to 10 teams was implemented. As there are only five independent football clubs in the first division, and FK Zaqatala, Qaradag Lokbatan and MOIK Baku declined to play in the Premier league for financial reasons, Kapaz and Turan Tovuz were promoted for next season.
1992 | 1st | 5th | 36 | 23 | 8 | 5 | 98 | 29 | 54 | 1/8 Finals |
1993 | 1st | 4th | 18 | 13 | 4 | 1 | 48 | 13 | 30 | First round |
1993–94 | 1st | 3rd | 30 | 20 | 7 | 3 | 74 | 25 | 47 | Winners |
1994–95 | 1st | 1st | 24 | 19 | 4 | 1 | 71 | 19 | 42 | Semi-finals |
1995–96 | 1st | 3rd | 20 | 9 | 5 | 6 | 34 | 21 | 32 | Quarter-finals |
1996–97 | 1st | 5th | 30 | 18 | 4 | 8 | 59 | 26 | 58 | Winners |
1997–98 | 1st | 1st | 26 | 22 | 4 | 0 | 67 | 10 | 70 | Winners |
1998–99 | 1st | 1st | 36 | 26 | 5 | 5 | 94 | 24 | 83 | Quarter-finals |
1999–00 | 1st | 2nd | 22 | 14 | 2 | 6 | 46 | 24 | 44 | Winners |
2000–01 | 1st | 8th | 20 | 8 | 1 | 11 | 34 | 29 | 25 | Quarter-finals |
2001–02 | 1st | 5th | 32 | 14 | 5 | 13 | 51 | 50 | 47 | Semi-finals |
2003–04 | 1st | 11th | 26 | 6 | 5 | 15 | 22 | 45 | 23 | Quarter-finals |
2004–05 | 1st | 9th | 34 | 11 | 9 | 14 | 37 | 37 | 42 | 1/8 Finals |
2005–06 | 1st | 10th | 26 | 7 | 7 | 12 | 35 | 46 | 28 | 1/8 Finals |
2009–10 | 2nd | 1st | 22 | 4 | 5 | 3 | 51 | 15 | 47 | 1/8 Finals |
2010–11 | 1st | 9th | 32 | 8 | 12 | 12 | 33 | 37 | 36 | 1/8 Finals |
2011–12 | 1st | 10th | 32 | 9 | 5 | 18 | 35 | 55 | 32 | Quarter-finals |
2012–13 | 1st | 12th | 32 | 5 | 4 | 23 | 22 | 64 | 19 | 1/8 Finals |
2013–14 | 2nd | 13th | 30 | 7 | 4 | 19 | 29 | 37 | 25 | Second round |
2014–15 | 2nd | 9th | 30 | 10 | 8 | 12 | 37 | 37 | 38 | did not enter |
2015–16 | 1st | 5th | 36 | 15 | 11 | 10 | 48 | 40 | 56 | Second round |
2016–17 | 1st | 5th | 28 | 9 | 9 | 10 | 24 | 27 | 36 | Quarter-finals |
2017–18 | 1st | 8th | 28 | 3 | 5 | 20 | 18 | 47 | 14 | Quarter-finals |
2018–19 | 2nd | 11th | 26 | 5 | 7 | 14 | 21 | 40 | 22 | First round |
2019–20 | 2nd | 8 | 12 | 5 | 3 | 4 | 14 | 13 | 18 | First round |
2020–21 | 2nd | 8 | 27 | 7 | 7 | 13 | 30 | 38 | 28 | Quarterfinal |
2021–22 | 2nd | 6 | 24 | 9 | 9 | 6 | 35 | 31 | 36 | First round |
2022-23 | 1st | 8 | 36 | 6 | 13 | 17 | 34 | 62 | 31 | Quarterfinal |
UEFA Cup / UEFA Europa League | 8 | 1 | 1 | 6 | 2 | 19 | –17 |
UEFA Cup Winners' Cup | 2 | 0 | 0 | 2 | 0 | 2 | –2 |
UEFA Champions League | 4 | 1 | 0 | 3 | 4 | 9 | –5 |
Total | 14 | 2 | 1 | 11 | 6 | 30 | –24 |
1995–96 | UEFA Cup | PR | Austria Wien | 0–4 | 1–5 | 1–9 |
1997–98 | UEFA Cup Winners' Cup | 1Q | Dinaburg Daugavpils | 0–1 | 0–1 | 0–2 |
1998–99 | UEFA Champions League | 1Q | ŁKS Łódź | 1–3 | 1–4 | 2–7 |
1999–00 | UEFA Champions League | 1Q | Sloga Jugomagnat | 2–1 | 0–1 | 2–2 |
2000–01 | UEFA Cup | 1Q | Antalyaspor | 0–2 | 0–5 | 0–7 |
2016–17 | UEFA Europa League | 1Q | Dacia Chișinău | 0–0 | 1–0 | 1–0 |
2Q | Admira Wacker | 0–2 | 0–1 | 0–3 |
The 2015–16 seasons attendance record was set in Ganja, as 20,400 Kapaz fans attended home game against Qarabag FC on February 14, 2016 The fanbase is large and generally loyal and like most major Azerbaijani football clubs, Kapaz have a number of domestic supporters' clubs, including the Khamsa Supporters Club, which works closely with the club and maintains a more independent line. The club's most popular celebrity supporters are the likes of Olympic wrestling champion Toghrul Asgarov.
2010 – 2013 | Adidas | Nakhchivan Automobile Plant |
2013 – 2016 | Gəncə 4000 | |
2016 – 2017 | Umbro | |
2017 – 2018 | Nike | |
2018 – 2022 | Givova | |
2022 – | Joma |
|
|